Average Rent in Boston by Neighborhood (2026)
Median asking rent for a 1-bedroom across Greater Boston is $2,750 as of June 9 - June 15, 2026. Pick a neighborhood below for its full studio-to-4-bedroom breakdown, updated weekly from verified active listings.
↻ Updated weekly · data as of June 9 - June 15, 2026
Greater Boston median, by bedroom
| Apartment size | Median rent | Typical range |
|---|---|---|
| Studio | $2,300 | $2,100 – $2,600 |
| 1 Bedroom | $2,750 | $2,400 – $3,175 |
| 2 Bedroom | $3,300 | $2,895 – $3,919 |
| 3 Bedroom | $3,950 | $3,450 – $4,700 |
| 4+ Bedroom | $5,200 | $4,400 – $6,250 |
Typical range = where the middle 50% of listings fall — a quarter rent for less, a quarter for more.
Greater Boston rent over time
How the 1-bedroom median has moved week over week — refreshed every Tuesday.
How the 1-bedroom median has moved month over month.
| Week of | Median rent | Change |
|---|---|---|
| Apr 27 – May 3 | $2,750 | — |
| May 4–10 | $2,750 | even |
| May 12–18 | $2,728 | ↓ −$22 |
| May 19–25 | $2,707 | ↓ −$21 |
| May 26 – Jun 1 | $2,700 | ↓ −$7 |
| Jun 2–8 | $2,720 | ↑ +$20 |
| Jun 9–15 | $2,750 | ↑ +$30 |
| Month | Median rent | Change |
|---|---|---|
| Apr 2026 | $2,750 | — |
| May 2026 | $2,700 | ↓ −$50 |
| Jun 2026 | $2,750 | ↑ +$50 |
Triple-Deckers & Multi-Family
Boston's housing stock is unusual: a huge share of rentals sit in triple-deckers and other small multi-family buildings rather than big apartment complexes. Below is the median asking rent by building type and bedroom count across Greater Boston. At the 2-bedroom level, a unit in a triple-decker / multi-family building runs about $220/month less than the same size in a standard apartment building.
| Building type | Studio | 1BR | 2BR | 3BR | 4+BR |
|---|---|---|---|---|---|
| Apartment | $2,300 | $2,700 | $3,220 | $3,900 | $4,895 |
| Multi-Family | $2,300 | $2,650 | $3,000 | $3,600 | $5,200 |
| Condo | $2,500 | $3,000 | $3,650 | $4,200 | $5,275 |
| Brownstone | $2,360 | $2,850 | $3,600 | $4,725 | $6,150 |
| Single-Family | — | — | — | $4,375 | $6,500 |
| Townhouse | — | — | $3,348 | $3,600 | $5,500 |
| Unspecified | $2,450 | $2,645 | $3,370 | $3,925 | $5,213 |
Building-type figures hold at the metro level only; neighborhood-level samples are too thin to split by building type reliably.
Average rent by neighborhood
Median asking rent for every Greater Boston neighborhood with enough active listings to publish.
Allston, Brighton & Brookline
Downtown & Central Boston
South, East & Dorchester
Somerville & Cambridge
How we calculate this
Each week we snapshot every active listing on Spot Easy across Greater Boston — Boston, Brookline, Cambridge, Somerville, Medford, Newton, Everett, Quincy, Watertown, and Malden — exclude drafts, admin-removed listings, and asking rents below $500 or above $20,000, dedupe by address + unit, and normalize bedroom counts into Studio / 1 / 2 / 3 / 4+. We require at least 20 active listings in a cell before publishing its median; thinner cells (and thinner neighborhoods) are suppressed. Figures are median asking rents, not signed-lease prices.
Press or custom data pulls: [email protected].