This listing is off-market
Beds
2Baths
1Published
30 days ago$2,780 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Dec 2023 | $2,780 | Ali Hachem |
| Sep 2023 | $2,780 | Erik Larson |
| Aug 2023 | $2,770 | Hua (gillian) Wang |
| Aug 2023 | $2,770 | Boston Proper Re |
| Jul 2023 | $2,770 | Damian Kuliunas |
| Jun 2023 | $2,780 | Gontrand Germain |
| May 2023 | $2,780 | Anton Glamb |
| May 2023 | $2,800 | Victoria Bavaro |
| May 2023 | $2,800 | Dorianny Perez |
| Apr 2023 | $2,800 | Shawn Smeglin |
| Apr 2023 | $2,800 | Ryan Kim |
| Apr 2023 | $2,850 | Tosin Isholan |
| Apr 2023 | $2,850 | James Lowenstein |
| Mar 2023 | $2,850 | Tayler Murray |
| Mar 2023 | $2,850 | Alexander Kamouzis |
| Mar 2023 | $2,850 | Junye Li |
| Mar 2023 | $2,850 | Victoria Bavaro |
| Mar 2023 | $2,850 | Miranda Melanson |
| Mar 2023 | $2,850 | Geoffrey Perry |
| Mar 2022 | $2,450 | Ryan Kim |
| Mar 2022 | $2,500 | Spot Easy agent |
| Feb 2021 | $2,190 | Spot Easy agent |















