This listing is off-market
Beds
1Baths
1Published
30 days ago$2,450 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Dec 2025 | $2,450+1% | Miles Seminatore |
| Mar 2025 | $2,430-2% | Ashley Freudenthal |
| Jan 2025 | $2,480 | Damian Kuliunas |
| Jan 2025 | $2,480 | Riley Burke |
| Dec 2024 | $2,480 | Jocelin Pinto |
| Dec 2024 | $2,480+3% | Robert Kulunis |
| Mar 2024 | $2,400 | Daniel Bourassa |
| Feb 2024 | $2,400 | Diana Yildiz |
| Feb 2024 | $2,400-9% | Conroy Hunter |
| Mar 2023 | $2,650+48% | Dorianny Perez |
| Jan 2022 | $1,795 | Gil Propp |
| Jan 2022 | $1,795 | Kevin Constantine |
Neighborhood FAQ
What neighborhood is 12 Farrington Ave in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner