This listing is off-market
Beds
2Baths
2Published
30 days ago$3,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $3,500+17% | Kevin Constantine |
| Mar 2025 | $3,000 | Carla Ricci |
| Feb 2025 | $3,000-9% | Carla Ricci |
| Jan 2025 | $3,300-11% | Roberto Oliveira |
| Dec 2024 | $3,700+32% | Ali Hachem |
| Oct 2024 | $2,800-18% | Spot Easy agent |
| Sep 2024 | $3,400+3% | Kevin Constantine |
| Aug 2024 | $3,300+18% | Lincoln Peart |
| Aug 2024 | $2,800-30% | Spot Easy agent |
| Jun 2024 | $4,000 | Spot Easy agent |
| Jun 2024 | $4,000+3% | Conroy Hunter |
| Mar 2024 | $3,900+5% | Evan Bilton |
| Mar 2023 | $3,700 | Miranda Melanson |
| Mar 2023 | $3,700 | Ryan Kim |
| Jan 2023 | $3,700+12% | Gontrand Germain |
| May 2022 | $3,300 | Peter Grossi |
| Apr 2022 | $3,300 | Derrick Hall |
| Nov 2021 | $3,300 | Spot Easy agent |
| Sep 2021 | $3,300 | Keith Rose |
| Sep 2021 | $3,300 | Mahmoud El Jamal |
Neighborhood FAQ
What neighborhood is 147 Kelton St in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner











