This listing is off-market
Beds
2Baths
1Published
30 days ago$3,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2025 | $3,500+25% | Spot Easy agent |
| Mar 2025 | $2,800 | Realty20 Marketing |
| Feb 2025 | $2,800 | Devante Jordan |
| Jan 2025 | $2,800 | Ali Hachem |
| Dec 2024 | $2,800-26% | Spot Easy agent |
| Oct 2024 | $3,800+27% | Khadiatou Ly |
| Sep 2024 | $3,000-3% | Khadiatou Ly |
| Aug 2024 | $3,100-18% | Brittany Morgan |
| Jun 2024 | $3,800 | Conroy Hunter |
| May 2024 | $3,800+6% | Kevin Johnson |
| Jan 2024 | $3,600 | Nicholas O'neill |
| Oct 2023 | $3,600 | Spot Easy agent |
| Jul 2023 | $3,600 | Lucas Westcom |
| May 2023 | $3,600+20% | Angel Brito |
| Apr 2022 | $3,000-6% | Spot Easy agent |
| Apr 2022 | $3,200 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 147 Kelton St in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner