This listing is off-market
Beds
4Baths
2Published
30 days ago$4,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $4,800+4% | Denis Barbosa |
| Dec 2024 | $4,600 | Grace Maloney |
| Dec 2024 | $4,600 | Boston Proper Re |
| Dec 2024 | $4,600+2% | Cws Realty |
| Jan 2024 | $4,500+2% | Bibi Martinez |
| Jan 2023 | $4,400 | Janae Rymer |
| Jan 2023 | $4,400+5% | Nicholas O'neill |
| Dec 2021 | $4,200 | Josh E. Santana |
| Dec 2021 | $4,200 | Nicholas O'neill |
| Dec 2021 | $4,200 | Denis Barbosa |
Neighborhood FAQ
What neighborhood is 15 Farrington Ave in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner