This listing is off-market
Beds
2Baths
2Published
30 days ago$3,995 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jun 2026 | $3,995+30% | Spot Easy agent |
| Aug 2025 | $3,079-12% | Roberto Oliveira |
| Jun 2025 | $3,495 | Spot Easy agent |
| Jun 2025 | $3,495-3% | Spot Easy agent |
| May 2025 | $3,595-1% | Gil Propp |
| Apr 2025 | $3,625-1% | Lincoln Peart |
| Feb 2025 | $3,650 | Gabriel Anastacio |
| Feb 2025 | $3,650 | Amanda Clair |
| Feb 2025 | $3,650 | Oksana Palenga |
| Jan 2025 | $3,650 | Jarrid Diaz |
| Jan 2025 | $3,650-12% | Jelvis Lara |
| Apr 2024 | $4,150 | Windy Lafond |
Neighborhood FAQ
What neighborhood is 157 Everett St in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner