This listing is off-market
Beds
3Baths
1Published
30 days ago$4,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $4,200 | Leo Baessa |
| Jan 2025 | $4,200 | Damian Kuliunas |
| Jan 2025 | $4,200 | Boston Proper Re |
| May 2023 | $3,900 | Shawn Smeglin |
| May 2023 | $3,900 | Junye Li |
| Apr 2023 | $3,900 | Ryan Kim |
| Apr 2023 | $3,900 | Shawn Smeglin |
| Apr 2023 | $3,990 | James Lowenstein |
| Apr 2023 | $4,020 | Tosin Isholan |
| Mar 2023 | $4,005 | Geoffrey Perry |
| Mar 2023 | $4,020 | Derek Jesiolowski |
| Jun 2022 | $3,495 | Derrick Hall |
| May 2022 | $3,495 | Josh E. Santana |
| May 2022 | $3,495 | Derrick Hall |
| Apr 2022 | $3,480 | Kevin Bossart |
| Apr 2022 | $3,480 | Hayden Gribbel |
| Mar 2022 | $3,480 | Spot Easy agent |
| Jan 2022 | $3,480 | Ahlajuwon Spencer |
| Dec 2021 | $3,480 | Hua (gillian) Wang |















