This listing is off-market
Beds
4Baths
2Published
30 days ago$5,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $5,200 | Leigha Emery |
| Feb 2026 | $5,200+21% | Elizabeth Pimlott |
| Feb 2024 | $4,300-2% | Leigha Emery |
| Jan 2024 | $4,400+5% | Leigha Emery |
| Apr 2022 | $4,200 | Spot Easy agent |
| Apr 2022 | $4,200 | Spot Easy agent |
| Mar 2022 | $4,200 | Spot Easy agent |
| Jan 2022 | $4,200 | Shant Davidian |
| Jan 2022 | $4,200 | Spot Easy agent |
| Jan 2022 | $4,200+5% | Jessen Baptiste |
| May 2021 | $4,000 | Gian-paul Sanseverino |
Neighborhood FAQ
What neighborhood is 45 Allston St in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner