This listing is off-market
Beds
3Baths
1Published
30 days ago$3,990 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2023 | $3,990 | Shawn Smeglin |
| May 2023 | $3,990 | Junye Li |
| May 2023 | $3,990 | Tosin Isholan |
| May 2023 | $3,990 | Dorianny Perez |
| Apr 2023 | $3,990 | Ryan Kim |
| Apr 2023 | $3,990 | Shawn Smeglin |
| Apr 2023 | $4,005 | Tosin Isholan |
| Mar 2023 | $4,005+16% | Dorianny Perez |
| Apr 2022 | $3,465 | Kevin Bossart |
| Apr 2022 | $3,465 | Kevin Bossart |
| Apr 2022 | $3,465 | Spot Easy agent |
| Feb 2022 | $3,465 | Alexander Murphy |
| Feb 2022 | $3,465 | Kristina Kane |
| Feb 2021 | $3,450 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 8 Farrington Ave in?
Allston, Boston (02134).
What's Allston known for?
Home to Boston University's western campus buildings and Harvard Extension School facilities; dense triple-decker and small apartment-building housing stock, with a cluster of live-music venues along Harvard Avenue and Brighton Avenue.
Browse: Allston apartments
How do people get around Allston?
Green Line B branch: Allston Street, Warren Street, Griggs Street, Harvard Avenue, Packard's Corner


