This listing is off-market
Beds
6Baths
2Published
30 days ago$5,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $5,800 | Andy Ruskowski |
| Jan 2025 | $5,800+9% | Andy Ruskowski |
| Jan 2025 | $5,300+18% | Linda Hu |
| Jul 2023 | $4,500-15% | Ali Hachem |
| Jul 2023 | $5,300 | Geoffrey Perry |
| Jun 2023 | $5,300 | Geoffrey Perry |
| May 2023 | $5,300 | Anton Glamb |
| Feb 2023 | $5,300 | Geoffrey Perry |
| Feb 2023 | $5,300+2% | Geoffrey Perry |
| Jun 2022 | $5,200-2% | Nicholas O'neill |
| Apr 2022 | $5,300 | Spot Easy agent |
| Apr 2022 | $5,300 | Spot Easy agent |
| Apr 2022 | $5,300 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 80 Allston St in?
Brighton, Boston (02134).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle










