This listing is off-market
Beds
2Baths
1Published
30 days ago$4,000 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Dec 2025 | $4,000-5% | Shant Koutoujian |
| Mar 2025 | $4,200+5% | Shant Koutoujian |
| Aug 2024 | $4,000 | Andy Peruzzi |
| Mar 2024 | $4,000 | Lincoln Peart |
| Mar 2024 | $4,000+11% | Shant Koutoujian |
| Jan 2024 | $3,600 | Garrett Campion |
| Feb 2023 | $3,600 | Akshay Bhadu |
| Feb 2023 | $3,600-10% | Joe Mastrovito |
| Feb 2022 | $4,000+25% | Spot Easy agent |
| Dec 2021 | $3,200 | Kameel Rachmani |
| Nov 2021 | $3,200 | Shant Koutoujian |
Neighborhood FAQ
What neighborhood is 108 Peterborough St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway