This listing is off-market
Beds
2Baths
2Published
30 days ago$6,700 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $6,700+24% | Akshay Bhadu |
| Jan 2024 | $5,400+4% | Junye Li |
| Dec 2023 | $5,200-4% | Boston Proper Re |
| Oct 2023 | $5,400 | Spot Easy agent |
| Oct 2023 | $5,400 | Spot Easy agent |
| Oct 2023 | $5,400-22% | Spot Easy agent |
| Aug 2023 | $6,950 | Lincoln Peart |
| Aug 2023 | $6,950-7% | Danielle Bing |
| Jul 2023 | $7,500 | Damian Kuliunas |
Neighborhood FAQ
What neighborhood is 470 Beacon St in?
Back Bay, Boston (02115).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington