This listing is off-market
Beds
1Baths
1Published
30 days ago$3,150 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2024 | $3,150 | Enise Davoodian |
| Mar 2024 | $3,150 | Stephen Tysz |
| Mar 2024 | $3,150-2% | Isabella Bruno |
| Jun 2023 | $3,200-2% | Andy Peruzzi |
| Oct 2021 | $3,250+16% | Spot Easy agent |
| Oct 2021 | $2,800+44% | Spot Easy agent |
| Jul 2021 | $1,950-28% | Kameel Rachmani |
| Jul 2021 | $2,700+38% | Garrett Campion |
| Jun 2021 | $1,950 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 503 Beacon St in?
Back Bay, Boston (02215).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington













