This listing is off-market
Beds
2Baths
1Published
30 days ago$3,600 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $3,600 | Boston Proper Re |
| May 2025 | $3,600 | Steve Mcavenia |
| Apr 2025 | $3,600 | Spot Easy agent |
| Apr 2025 | $3,600 | Spot Easy agent |
| Mar 2025 | $3,600 | Hua (gillian) Wang |
| Mar 2025 | $3,600+9% | Spot Easy agent |
| Oct 2024 | $3,300-11% | Hua (gillian) Wang |
| Dec 2023 | $3,700+28% | Andy Peruzzi |
| Sep 2022 | $2,900 | Spot Easy agent |
| Aug 2022 | $2,900 | Hua (gillian) Wang |
| Aug 2022 | $2,900 | Stephanie Kagramanova |
Neighborhood FAQ
What neighborhood is 504 Beacon St in?
Back Bay, Boston (02115).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington