This listing is off-market
Beds
2Baths
1Published
30 days ago$3,300 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2024 | $3,300 | Spot Easy agent |
| Jun 2024 | $3,300 | Spot Easy agent |
| Jun 2024 | $3,300 | Hua (gillian) Wang |
| Jun 2024 | $3,300 | Angel Brito |
| Jun 2024 | $3,300+12% | Simona Stojkoska |
| Jun 2023 | $2,950-8% | Andy Peruzzi |
| Jun 2023 | $3,200 | Dean Forbes |
| Jun 2023 | $3,200 | Hua (gillian) Wang |
| Jun 2023 | $3,200+10% | Angel Brito |
| Apr 2023 | $2,900 | Angel Brito |
| Aug 2022 | $2,900-9% | Peter Grossi |
| Aug 2022 | $3,200+10% | Spot Easy agent |
| Aug 2022 | $2,900 | Peter Grossi |
| Aug 2022 | $2,900+9% | Stephanie Kagramanova |
| Jun 2021 | $2,650+2% | Spot Easy agent |
| Apr 2021 | $2,600 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 504 Beacon St in?
Back Bay, Boston (02115).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington
