This listing is off-market
Beds
1.5Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Sep 2024 | $3,200 | Hua (gillian) Wang |
| Aug 2024 | $3,200 | Spot Easy agent |
| Nov 2023 | $3,200 | Stanley Drouillard |
| Oct 2023 | $3,200 | Spot Easy agent |
| Oct 2023 | $3,200 | Peter Grossi |
| Oct 2023 | $3,200 | Richard Murphy |
| Oct 2023 | $3,200+12% | Dean Forbes |
| Jul 2023 | $2,850-11% | Andy Peruzzi |
| May 2023 | $3,200 | Dean Forbes |
| May 2023 | $3,200+3% | Angel Brito |
| Aug 2022 | $3,100+19% | Stephanie Kagramanova |
| Jan 2022 | $2,600-4% | Ken Mahan |
| Jul 2021 | $2,700+4% | Spot Easy agent |
| Feb 2021 | $2,600 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 504 Beacon St in?
Back Bay, Boston (02115).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington




















