This listing is off-market
Beds
2Baths
1Published
30 days ago$3,815 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2026 | $3,815+10% | Boston Proper Re |
| Jan 2025 | $3,465 | Akshay Bhadu |
| Jan 2025 | $3,465 | Akshay Bhadu |
| Jan 2025 | $3,465+16% | Joe Mastrovito |
| Aug 2022 | $3,000+7% | Peter Grossi |
| Jan 2022 | $2,800 | Alexandru Mindrean |
| Jan 2022 | $2,800 | Hua (gillian) Wang |
| Jan 2021 | $2,800 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 583 Beacon St in?
Back Bay, Boston (02215).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington