This listing is off-market
Beds
2Baths
1Published
30 days ago$2,600 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2025 | $2,600-13% | Boston Proper Re |
| Apr 2025 | $3,000+3% | Mervin Needham |
| Mar 2025 | $2,900-3% | Alexander Burton |
| Mar 2025 | $3,000 | Michael Fulling |
| Feb 2025 | $3,000 | Alexander Burton |
| Feb 2024 | $3,000+11% | Kaitlin Mcsweeney |
| Apr 2023 | $2,700 | Victoria Bavaro |
| Apr 2023 | $2,700 | Miranda Melanson |
| Mar 2023 | $2,700 | Windy Lafond |
| Feb 2023 | $2,700 | Tayler Murray |
| Feb 2023 | $2,700+13% | Annie Crotty |
| Jan 2022 | $2,400+20% | Kristina Kane |
| Jan 2021 | $2,000 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 40 Anderson St in?
Beacon Hill, Boston (02114).
What's Beacon Hill known for?
Federal-style rowhouses on gas-lit brick sidewalks around the Massachusetts State House; a National Historic Landmark district known for its narrow 19th-century brick streets and preserved architecture.
Browse: Beacon Hill apartments
How do people get around Beacon Hill?
Red Line: Charles/MGH, Park Street; Green Line: Park Street, Arlington