This listing is off-market
Beds
2Baths
1Published
30 days ago$4,000 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $4,000+8% | Spot Easy agent |
| Mar 2025 | $3,700-5% | Anthony Campbell |
| Jan 2025 | $3,900 | Enise Davoodian |
| Jan 2025 | $3,900+5% | Grace Maloney |
| Dec 2024 | $3,700-12% | Spot Easy agent |
| Aug 2024 | $4,200 | Martin Bustamante |
| Aug 2024 | $4,200+17% | Wes Byrne |
| Jan 2024 | $3,600-5% | Garrett Campion |
| Jun 2022 | $3,800+31% | Dorianny Perez |
| Apr 2021 | $2,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 88 West Cedar St in?
Beacon Hill, Boston (02114).
What's Beacon Hill known for?
Federal-style rowhouses on gas-lit brick sidewalks around the Massachusetts State House; a National Historic Landmark district known for its narrow 19th-century brick streets and preserved architecture.
Browse: Beacon Hill apartments
How do people get around Beacon Hill?
Red Line: Charles/MGH, Park Street; Green Line: Park Street, Arlington













