This listing is off-market
Beds
2Baths
1Published
30 days ago$3,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2025 | $3,950 | Boston Proper Re |
| Feb 2025 | $3,950-2% | Spot Easy agent |
| Jan 2025 | $4,050+7% | Zachary D'angelo |
| Mar 2023 | $3,800 | Stanley Drouillard |
| Jul 2022 | $3,800+7% | Stephanie Kagramanova |
| May 2022 | $3,550-4% | Troy Johnson |
| Apr 2022 | $3,700 | Troy Johnson |
| Apr 2022 | $3,700-6% | Spot Easy agent |
| Apr 2022 | $3,950+7% | Spot Easy agent |
| Apr 2022 | $3,700 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 88 West Cedar St in?
Beacon Hill, Boston (02114).
What's Beacon Hill known for?
Federal-style rowhouses on gas-lit brick sidewalks around the Massachusetts State House; a National Historic Landmark district known for its narrow 19th-century brick streets and preserved architecture.
Browse: Beacon Hill apartments
How do people get around Beacon Hill?
Red Line: Charles/MGH, Park Street; Green Line: Park Street, Arlington