This listing is off-market
Beds
4Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2025 | $3,200-9% | Spot Easy agent |
| Jun 2025 | $3,500 | Chris Legendre |
| Jun 2025 | $3,500+6% | Mervin Needham |
| Jun 2023 | $3,300 | Claudia Kass Lascola |
| May 2023 | $3,300 | Anton Glamb |
| May 2023 | $3,300+14% | Greg Herot |
| Jul 2022 | $2,900+59% | Cayla Abel |
| Jul 2022 | $1,825-43% | Janae Rymer |
| Dec 2021 | $3,200 | Spot Easy agent |
| Dec 2021 | $3,200+23% | Spot Easy agent |
| Nov 2021 | $2,600 | Spot Easy agent |
| Nov 2021 | $2,600 | Spot Easy agent |
| Nov 2021 | $2,600 | Spot Easy agent |
| Oct 2021 | $2,600 | Calvin Ma |
| Sep 2021 | $2,600 | Hua (gillian) Wang |
Neighborhood FAQ
What neighborhood is 348 Faneuil St in?
Brighton, Boston (02135).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle