This listing is off-market
Beds
4Baths
3Published
30 days ago$4,975 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $4,975 | Spot Easy agent |
| Mar 2025 | $4,975+18% | Spot Easy agent |
| Jun 2023 | $4,200-9% | Miranda Melanson |
| Jun 2023 | $4,600+10% | Matthew Moran |
| Jun 2023 | $4,200 | Ryan Kim |
| Jun 2023 | $4,200 | Dorianny Perez |
| Jun 2023 | $4,200-9% | Windy Lafond |
| Apr 2023 | $4,600 | Akshay Bhadu |
| Apr 2023 | $4,600 | Akshay Bhadu |
| Jan 2023 | $4,600 | Geoffrey Perry |
| Jan 2023 | $4,600-13% | Brittany Morgan |
| Feb 2022 | $5,300 | Nicholas O'neill |
Neighborhood FAQ
What neighborhood is 35 Faneuil St in?
Brighton, Boston (02135).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle



















