This listing is off-market
Beds
2Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $3,200 | Boston Proper Re |
| Jan 2025 | $3,200 | Joe Mastrovito |
| Mar 2024 | $3,200 | Grace Maloney |
| Mar 2023 | $3,000 | Ryan Kim |
| Mar 2023 | $3,000 | Miranda Melanson |
| Jun 2022 | $2,800 | Ryan Kim |
| Mar 2022 | $2,800 | Spot Easy agent |
| Jan 2022 | $3,300 | Patrick Davoodi |
| May 2021 | $2,600 | Spot Easy agent |
| May 2021 | $2,700 | Spot Easy agent |
| Jan 2021 | $2,600 | Spot Easy agent |







