This listing is off-market
Beds
2Baths
2Published
30 days ago$4,475 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Sep 2025 | $4,475+18% | Ahmad Najib |
| Sep 2025 | $3,800-11% | Lincoln Peart |
| Oct 2024 | $4,250-5% | Trevor Wheeler |
| Sep 2024 | $4,495-3% | Damian Kuliunas |
| Sep 2024 | $4,650-9% | Alexander Burton |
| Apr 2024 | $5,100 | Tony Fun |
| Mar 2024 | $5,100 | Ahlajuwon Spencer |
| Mar 2024 | $5,100+5% | Windy Lafond |
| Jul 2023 | $4,875-2% | Terry Zhu |
| Nov 2022 | $4,975+1% | Lucas Westcom |
| Sep 2022 | $4,950 | Ahlajuwon Spencer |
| Sep 2022 | $4,950 | Live Realty Boston Llc |
| Sep 2022 | $4,950+46% | Trevor Wheeler |
| Aug 2022 | $3,400 | Andi Bauer |
Neighborhood FAQ
What neighborhood is 50 Leo M Birmingham Pkwy in?
Brighton, Boston (02135).
What's Brighton known for?
Home to Boston College's Chestnut Hill campus edge; predominantly triple-decker apartment housing stock along Brighton Avenue and Commonwealth Avenue.
Browse: Brighton apartments
How do people get around Brighton?
Green Line B branch: Washington Street, Sutherland Road, Chiswick Road, Chestnut Hill Avenue, South Street, Boston College; Green Line C branch: Cleveland Circle