This listing is off-market
Beds
3Baths
1Published
30 days ago$4,500 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2026 | $4,500-2% | Spot Easy agent |
| May 2026 | $4,600-2% | Tony Madan |
| May 2025 | $4,700+6% | Salvatore Brett Sillari |
| Mar 2025 | $4,450-3% | Tony Madan |
| Apr 2024 | $4,600 | Kaitlin Mcsweeney |
| Apr 2024 | $4,600 | Amanda Clair |
| Mar 2024 | $4,600 | Patrick Davoodi |
| Mar 2024 | $4,600 | Daniel Bourassa |
| Feb 2024 | $4,600 | Junye Li |
| Feb 2024 | $4,600 | Akshay Bhadu |
| Feb 2024 | $4,600 | Zack Niziolek |
| Feb 2024 | $4,600 | Ahlajuwon Spencer |
| Feb 2024 | $4,600 | Jarrid Diaz |
| Feb 2024 | $4,600+6% | Tayler Murray |
| Jun 2023 | $4,350 | Jarrid Diaz |
| Jun 2023 | $4,350 | George Zygouris |
| Jun 2023 | $4,350 | Jarrid Diaz |
| Jun 2023 | $4,350-1% | George Zygouris |
| Apr 2023 | $4,400 | Windy Lafond |
| Apr 2023 | $4,400 | Andy Bonilla |
| Apr 2023 | $4,400 | Fabio Monteiro |
| Apr 2023 | $4,400 | Gontrand Germain |
| Apr 2023 | $4,400 | Damian Kuliunas |
| Mar 2023 | $4,400+11% | Tayler Murray |
| Jun 2022 | $3,975+2% | Jarrid Diaz |
| Jun 2021 | $3,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 147 Columbia St in?
Central Square, Cambridge (02139).
What's Central Square known for?
A dense commercial corridor along Massachusetts Avenue between Harvard and Kendall Squares, home to Cambridge City Hall and a concentrated strip of restaurants, music venues, and small businesses in a mix of 19th- and 20th-century commercial buildings.
Browse: Central Square apartments
How do people get around Central Square?
Red Line: Central