This listing is off-market
Beds
StudioBaths
1Published
30 days ago$2,400 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Sep 2025 | $2,400 | Spot Easy agent |
| Aug 2025 | $2,400-8% | Steve Mcavenia |
| Mar 2025 | $2,600+6% | Enise Davoodian |
| May 2024 | $2,450-2% | Anthony Campbell |
| Apr 2024 | $2,500 | Enise Davoodian |
| Mar 2024 | $2,500 | Stephen Tysz |
| Jan 2024 | $2,500 | Nicole Stabnikov |
| Jan 2024 | $2,500+2% | Akshay Bhadu |
| Nov 2023 | $2,450 | Rachel Natal |
| Sep 2023 | $2,450 | Spot Easy agent |
| Sep 2023 | $2,450 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 320 Hammond Pond Pkwy in?
Chestnut Hill, Brookline (02467).
What's Chestnut Hill known for?
Leafy, low-density area straddling Brookline/Boston/Newton around the Chestnut Hill Reservoir; anchored by Boston College, with a mix of single-family homes and condo developments.
Browse: Chestnut Hill apartments
How do people get around Chestnut Hill?
Green Line D branch: Reservoir, Chestnut Hill Avenue (Green Line B branch also runs along the Brighton edge)