This listing is off-market
Beds
2Baths
2Published
30 days ago$3,300 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $3,300-4% | Andy Ruskowski |
| Feb 2025 | $3,450+5% | Andy Ruskowski |
| Jan 2025 | $3,300 | Zachary D'angelo |
| Dec 2024 | $3,300 | Spot Easy agent |
| Dec 2024 | $3,300 | Spot Easy agent |
| Dec 2024 | $3,300+2% | Enise Davoodian |
| Aug 2024 | $3,250 | Spot Easy agent |
| Jun 2024 | $3,250 | Andy Ruskowski |
| May 2024 | $3,250+5% | Martin Bustamante |
| Sep 2023 | $3,100+15% | Vena Priestly |
| Feb 2022 | $2,700 | Spot Easy agent |
| Jan 2022 | $2,700 | Spot Easy agent |
| Jan 2022 | $2,700 | Spot Easy agent |
| Jan 2022 | $2,700 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 320 Hammond Pond Pkwy in?
Chestnut Hill, Brookline (02467).
What's Chestnut Hill known for?
Leafy, low-density area straddling Brookline/Boston/Newton around the Chestnut Hill Reservoir; anchored by Boston College, with a mix of single-family homes and condo developments.
Browse: Chestnut Hill apartments
How do people get around Chestnut Hill?
Green Line D branch: Reservoir, Chestnut Hill Avenue (Green Line B branch also runs along the Brighton edge)












