This listing is off-market
Beds
3Baths
1Published
30 days ago$3,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2023 | $3,950+4% | Gontrand Germain |
| Jun 2022 | $3,800 | Allison Shook |
| Jun 2022 | $3,800 | Dorianny Perez |
| Jun 2022 | $3,800 | Remy Lovell |
| Jun 2022 | $3,800 | Gil Propp |
| Jan 2022 | $3,800 | Dean Forbes |
| Aug 2021 | $3,800 | Gontrand Germain |
| Aug 2021 | $3,800 | Giovanni Allen |
| Jul 2021 | $3,800+52% | Gil Propp |
| May 2021 | $2,500-34% | Dean Forbes |
| May 2021 | $3,800 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 109 Saint Paul St in?
Longwood, Brookline (02446).
What's Longwood known for?
The Brookline-side edge of the Longwood Medical Area, anchored by Brigham and Women's Hospital, Boston Children's Hospital, and Harvard Medical School; predominantly mid-rise apartment buildings and dormitory-style housing near the hospital campuses.
Browse: Longwood apartments
How do people get around Longwood?
Green Line D branch: Longwood; Green Line E branch: Longwood Medical Area, Brigham Circle, Museum of Fine Arts






















