This listing is off-market
Beds
1.5Baths
1Published
30 days ago$2,750 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2023 | $2,750+2% | Emily Shewchuk |
| Jan 2023 | $2,700 | Emily Downs |
| Jan 2023 | $2,700 | Cole Yee |
| Dec 2022 | $2,700-4% | Sam Jordan |
| Oct 2022 | $2,800+4% | Rosita Ching |
| Aug 2022 | $2,700+2% | Spot Easy agent |
| Jul 2022 | $2,650-5% | Joe Mastrovito |
| Jul 2022 | $2,800+33% | Rosita Ching |
| Jan 2022 | $2,100 | Spot Easy agent |
| Dec 2021 | $2,100 | Spot Easy agent |
| Nov 2021 | $2,100 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 1477 Beacon St in?
Coolidge Corner, Brookline (02446).
What's Coolidge Corner known for?
Brookline's main commercial hub centered at Beacon and Harvard Streets, anchored by the historic Coolidge Corner Theatre; a walkable retail and restaurant strip.
Browse: Coolidge Corner apartments
How do people get around Coolidge Corner?
Green Line C branch: Coolidge Corner, Saint Mary's Street, Washington Square