This listing is off-market
Beds
1Baths
1Published
30 days ago$2,575 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2022 | $2,575 | Spot Easy agent |
| Jun 2022 | $2,575 | Gil Propp |
| Jun 2022 | $2,575+14% | Lucas Westcom |
| Jan 2022 | $2,250 | Spot Easy agent |
| Jan 2022 | $2,250 | Spot Easy agent |
| Jan 2022 | $2,250 | Spot Easy agent |
| Nov 2021 | $2,250 | Spot Easy agent |
| Nov 2021 | $2,250 | Peter Grossi |
| Nov 2021 | $2,250 | Douglas Caves |
| Oct 2021 | $2,250 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 9 Sewall Ave in?
Coolidge Corner, Brookline (02446).
What's Coolidge Corner known for?
Brookline's main commercial hub centered at Beacon and Harvard Streets, anchored by the historic Coolidge Corner Theatre; a walkable retail and restaurant strip.
Browse: Coolidge Corner apartments
How do people get around Coolidge Corner?
Green Line C branch: Coolidge Corner, Saint Mary's Street, Washington Square










