This listing is off-market
Beds
2Baths
2Published
30 days ago$3,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Oct 2025 | $3,950+1% | Spot Easy agent |
| Sep 2025 | $3,900-1% | Spot Easy agent |
| Sep 2025 | $3,950-14% | Mike-rodman Lorissaint |
| Jan 2025 | $4,600-3% | Salvatore Brett Sillari |
| Jul 2024 | $4,750+3% | Oksana Palenga |
| Mar 2024 | $4,600+12% | Patrick Davoodi |
| Aug 2023 | $4,100-2% | Roberto Oliveira |
| May 2022 | $4,200+8% | Tiarra Caruso |
| Apr 2022 | $3,900-1% | Spot Easy agent |
| Jan 2022 | $3,950+10% | Spot Easy agent |
| Dec 2021 | $3,600+6% | Spot Easy agent |
| Nov 2021 | $3,400 | Peter Grossi |
| Nov 2021 | $3,400 | Troy Johnson |
Neighborhood FAQ
What neighborhood is 110 Second St in?
East Cambridge, Cambridge (02141).
What's East Cambridge known for?
A former industrial district along the Charles River and Miller's River, anchored by the CambridgeSide mall and Kendall Square's lab corridor to the south, with 19th-century mill and factory buildings converted to housing and office space.
Browse: East Cambridge apartments
How do people get around East Cambridge?
Green Line Extension (E branch): Lechmere; Red Line: Kendall/MIT (southern edge)