Beds
2Baths
2.5Published
30 days ago$4,800 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2026 | $4,800+3% | Spot Easy agent |
| Jun 2026 | $4,650-2% | Spot Easy agent |
| May 2026 | $4,750-1% | Dominique Harris |
| Mar 2025 | $4,800+17% | Alex Szabo |
| Aug 2023 | $4,100 | Jarrid Diaz |
| Aug 2023 | $4,100-9% | George Zygouris |
| Jul 2023 | $4,500+7% | Caden Denehy |
| Oct 2022 | $4,200 | Frenel Julce |
| Jul 2022 | $4,200 | Jarrid Diaz |
Neighborhood FAQ
What neighborhood is 110 Second St in?
East Cambridge, Cambridge (02141).
What's East Cambridge known for?
A former industrial district along the Charles River and Miller's River, anchored by the CambridgeSide mall and Kendall Square's lab corridor to the south, with 19th-century mill and factory buildings converted to housing and office space.
Browse: East Cambridge apartments
How do people get around East Cambridge?
Green Line Extension (E branch): Lechmere; Red Line: Kendall/MIT (southern edge)