This listing is off-market
Beds
2Baths
2Published
30 days ago$4,120 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Aug 2025 | $4,120 | Eric Raynor |
| Jun 2025 | $4,120 | Katelyn Mcdevitt |
| Jun 2025 | $4,120 | Salvatore Brett Sillari |
| Jun 2025 | $4,120 | Spot Easy agent |
| Jun 2025 | $4,120+3% | Spot Easy agent |
| Mar 2024 | $4,000+5% | Valentina Alzate |
| Mar 2024 | $3,800-5% | David Magliozzi |
| Feb 2024 | $4,000 | Brian Colarusso |
| Feb 2024 | $4,000 | Jarrid Diaz |
| Feb 2024 | $4,000 | Katelyn Mcdevitt |
| Feb 2024 | $4,000 | Eric Raynor |
| Jan 2024 | $4,000 | Annie Crotty |
| Jan 2024 | $4,000 | Joyce Fung |
| Jan 2024 | $4,000 | Visceria Givans |
| Dec 2023 | $4,000 | William Doura |
| Dec 2023 | $4,000 | Visceria Givans |
Neighborhood FAQ
What neighborhood is 71 Fulkerson St in?
East Cambridge, Cambridge (02141).
What's East Cambridge known for?
A former industrial district along the Charles River and Miller's River, anchored by the CambridgeSide mall and Kendall Square's lab corridor to the south, with 19th-century mill and factory buildings converted to housing and office space.
Browse: East Cambridge apartments
How do people get around East Cambridge?
Green Line Extension (E branch): Lechmere; Red Line: Kendall/MIT (southern edge)