This listing is off-market
Beds
3Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| May 2026 | $3,200+3% | Spot Easy agent |
| Feb 2025 | $3,100 | Damian Kuliunas |
| Jan 2024 | $3,100+7% | Damian Kuliunas |
| Sep 2023 | $2,900 | Damian Kuliunas |
| Sep 2023 | $2,900-12% | Junye Li |
| Mar 2023 | $3,300 | Miranda Melanson |
| Mar 2023 | $3,300+3% | Ryan Kim |
| May 2022 | $3,200+28% | Gil Propp |
| Aug 2021 | $2,500 | Hua (gillian) Wang |
| Aug 2021 | $2,500+9% | Spot Easy agent |
| Aug 2021 | $2,300 | Daniel Aschale |
Neighborhood FAQ
What neighborhood is 9 Fulkerson St in?
East Cambridge, Cambridge (02141).
What's East Cambridge known for?
A former industrial district along the Charles River and Miller's River, anchored by the CambridgeSide mall and Kendall Square's lab corridor to the south, with 19th-century mill and factory buildings converted to housing and office space.
Browse: East Cambridge apartments
How do people get around East Cambridge?
Green Line Extension (E branch): Lechmere; Red Line: Kendall/MIT (southern edge)