This listing is off-market
Beds
1Baths
1Published
30 days ago$2,775 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2026 | $2,775+3% | Spot Easy agent |
| Jul 2024 | $2,700+2% | Andy Peruzzi |
| May 2024 | $2,650 | Anthony Campbell |
| Feb 2024 | $2,650 | Mia Mui |
| Dec 2023 | $2,650-2% | Enise Davoodian |
| Jun 2022 | $2,700+29% | Andy Peruzzi |
| Dec 2021 | $2,100 | Spot Easy agent |
| Dec 2021 | $2,100 | Spot Easy agent |
| Dec 2021 | $2,100 | Spot Easy agent |
| Nov 2021 | $2,100 | Andy Peruzzi |
| Nov 2021 | $2,100 | Stanley Drouillard |
Neighborhood FAQ
What neighborhood is 100 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway