This listing is off-market
Beds
1Baths
1Published
30 days ago$2,650 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Aug 2025 | $2,650 | Spot Easy agent |
| Aug 2025 | $2,650-7% | Mia Mui |
| Mar 2025 | $2,850 | Enise Davoodian |
| Mar 2025 | $2,850+4% | Spot Easy agent |
| May 2024 | $2,750 | Anthony Campbell |
| Mar 2024 | $2,750 | Stratton Stilianos |
| Feb 2024 | $2,750-10% | Isabella Bruno |
| Oct 2023 | $3,050+27% | Stanley Drouillard |
| Aug 2023 | $2,400-6% | Alexander Kamouzis |
| Mar 2023 | $2,550+21% | Akshay Bhadu |
| Mar 2021 | $2,100 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 100 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway









