This listing is off-market
Beds
1Baths
1Published
30 days ago$2,650 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2024 | $2,650-12% | Garrett Campion |
| Aug 2023 | $3,000 | Boston Proper Re |
| Aug 2023 | $3,000+8% | Spot Easy agent |
| Feb 2023 | $2,775 | Anthony Campbell |
| Dec 2022 | $2,775+3% | Joe Mastrovito |
| Jul 2022 | $2,700+2% | Andy Peruzzi |
| Apr 2022 | $2,650-5% | Anthony Campbell |
| Apr 2022 | $2,775+5% | Spot Easy agent |
| Apr 2022 | $2,650 | Spot Easy agent |
| Apr 2022 | $2,650+12% | Spot Easy agent |
| Sep 2021 | $2,375 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 100 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway





