This listing is off-market
Beds
2Baths
1Published
30 days ago$3,300 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $3,300+14% | Spot Easy agent |
| Jan 2025 | $2,900 | Boston Proper Re |
| Dec 2024 | $2,900 | Mia Mui |
| Dec 2024 | $2,900+4% | Enise Davoodian |
| Mar 2024 | $2,800 | Stanley Drouillard |
| Feb 2024 | $2,800 | Mia Mui |
| Jan 2024 | $2,800 | Matthew Kiessling |
| Dec 2023 | $2,800+17% | Enise Davoodian |
| Dec 2021 | $2,400-27% | Spot Easy agent |
| Dec 2021 | $3,300+38% | Spot Easy agent |
| Nov 2021 | $2,400 | Spot Easy agent |
| Nov 2021 | $2,400 | Troy Johnson |
Neighborhood FAQ
What neighborhood is 105 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
