This listing is off-market
Beds
1Baths
1Published
30 days ago$2,495 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Sep 2025 | $2,495-7% | Patrick Arone |
| Jun 2024 | $2,695 | Hua (gillian) Wang |
| Aug 2023 | $2,695 | Peter Grossi |
| Aug 2023 | $2,695-7% | Hua (gillian) Wang |
| Jul 2023 | $2,895+1% | Brock Bowen |
| May 2023 | $2,875 | Hua (gillian) Wang |
| Apr 2023 | $2,875 | Miranda Melanson |
| Apr 2023 | $2,875-1% | Tosin Isholan |
| Mar 2023 | $2,895+16% | Gontrand Germain |
| Apr 2022 | $2,495-7% | Hua (gillian) Wang |
| Apr 2022 | $2,695+8% | Spot Easy agent |
| Apr 2022 | $2,495 | Hayden Gribbel |
| Aug 2021 | $2,495 | Spot Easy agent |
| Aug 2021 | $2,495 | Peter Grossi |
| Aug 2021 | $2,495+17% | Peter Grossi |
| May 2021 | $2,125+15% | Janae Rymer |
| Mar 2021 | $1,850 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 1167 Boylston St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
What's the median rent for a 1-bedroom in Fenway right now?
Median asking rent is $2,800/mo (typical range $2,590–$3,050, based on 656 active listings), as of June 2026.
How does Fenway rent compare with nearby neighborhoods for a 1-bedroom?
Fenway's median is $2,800/mo, next to Back Bay $3,150/mo, Mission Hill $2,575/mo, Brookline $2,995/mo — same bed size, same month, areas with 20+ active listings only.
Browse: Back Bay apartments · Mission Hill apartments · Brookline apartments