This listing is off-market
Beds
2Baths
1Published
3 days ago$3,002 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2026 | $3,002-29% | Spot Easy agent |
| Jan 2026 | $4,202 | Martin Bustamante |
| Dec 2025 | $4,202 | Kamila Fyda |
| Dec 2025 | $4,202+24% | Kamila Fyda |
| Jul 2025 | $3,402 | Ali Hachem |
| Jul 2025 | $3,402 | Ali Hachem |
| May 2025 | $3,402 | Boston Proper Re |
| Apr 2025 | $3,402 | Damian Kuliunas |
| Apr 2025 | $3,402-11% | Alexander Burton |
| Mar 2025 | $3,802 | Anthony Campbell |
| Jan 2025 | $3,802+12% | Damian Kuliunas |
| Dec 2024 | $3,402-11% | Robert Kulunis |
| Dec 2024 | $3,802+12% | Isabella Bruno |
| Nov 2024 | $3,402-11% | Robert Kulunis |
| Nov 2024 | $3,802 | Andrew Milan |
| Nov 2024 | $3,802+12% | Diana Yildiz |
| Oct 2024 | $3,402-11% | Robert Kulunis |
| Oct 2024 | $3,802+12% | Michela Nionakis |
| Mar 2024 | $3,402-11% | Casey Pak |
| Feb 2024 | $3,802+12% | Windy Lafond |
| Jan 2024 | $3,402 | Gontrand Germain |
| Jan 2024 | $3,402 | Geoffrey Perry |
| Jan 2024 | $3,402 | Windy Lafond |
| Dec 2023 | $3,402 | Richard Murphy |
| Dec 2023 | $3,402 | Stephen Bowers |
| Oct 2023 | $3,402 | Akshay Bhadu |
| Oct 2023 | $3,402 | Junye Li |
| Oct 2023 | $3,402+6% | Christian Boller |
| Mar 2023 | $3,202 | Jordan Phommachanh |
| Mar 2023 | $3,202 | Jordan Phommachanh |
| Feb 2023 | $3,202 | Anthony Campbell |
| Jan 2023 | $3,202 | Tosin Isholan |
| Dec 2022 | $3,202 | Roberto Oliveira |
| Dec 2022 | $3,202 | Joe Mastrovito |
| Nov 2022 | $3,202 | Elysia Cerasuolo |
| Apr 2022 | $3,202 | Spot Easy agent |
| Mar 2022 | $3,202 | Peter Grossi |
| Jan 2022 | $3,202 | Gontrand Germain |
| Dec 2021 | $3,202+7% | Arezou Dadgar-lemos |
| Dec 2021 | $3,002 | Christian Boller |
| Jun 2021 | $3,002 | Spot Easy agent |
| Jun 2021 | $3,002 | Spot Easy agent |
| Jun 2021 | $2,999 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 15 Aberdeen St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
What's the median rent for a 2-bedroom in Fenway right now?
Median asking rent is $3,750/mo (typical range $3,400–$4,050, based on 367 active listings), as of June 2026.
How does Fenway rent compare with nearby neighborhoods for a 2-bedroom?
Fenway's median is $3,750/mo, next to Back Bay $4,425/mo, Mission Hill $3,000/mo, Brookline $3,600/mo — same bed size, same week, areas with 20+ active listings only.
Browse: Back Bay apartments · Mission Hill apartments · Brookline apartments