Beds
1Baths
1Published
30 days ago$3,200 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $3,200 | Spot Easy agent |
| Jan 2025 | $3,200 | Boston Proper Re |
| Jan 2025 | $3,200 | Isabella Bruno |
| Jan 2025 | $3,200 | Enise Davoodian |
| Dec 2024 | $3,200 | Spot Easy agent |
| Dec 2024 | $3,200+12% | Isabella Bruno |
| Mar 2023 | $2,850 | Akshay Bhadu |
| Mar 2023 | $2,850 | Dorianny Perez |
| Feb 2023 | $2,850 | Anthony Campbell |
| Feb 2023 | $2,850 | Tosin Isholan |
| Jan 2023 | $2,850+21% | Joe Mastrovito |
| Jan 2021 | $2,350 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 36 Queensberry St in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway