This listing is off-market
Beds
2Baths
1Published
30 days ago$2,895 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $2,895 | Taylor Herr |
| Feb 2026 | $2,895 | Robbie Adams |
| Feb 2026 | $2,895+4% | Cole Yee |
| Jan 2026 | $2,795 | Martin Bustamante |
| Sep 2025 | $2,795+9% | Spot Easy agent |
| Sep 2025 | $2,562-12% | Cole Yee |
| Jul 2025 | $2,895-2% | Cole Yee |
| May 2025 | $2,950+2% | Matthew Del Lima |
| Mar 2025 | $2,895 | Joe Mastrovito |
| Mar 2025 | $2,895+4% | Matthew Del Lima |
| Feb 2025 | $2,795-3% | Spot Easy agent |
| Jan 2025 | $2,895 | Joe Mastrovito |
| Jan 2025 | $2,895-9% | Cole Yee |
| Feb 2024 | $3,195 | Cole Yee |
| Feb 2024 | $3,195+10% | Sam Jordan |
| Jul 2023 | $2,895+16% | Cole Yee |
| Feb 2022 | $2,495 | Spot Easy agent |
| Jan 2022 | $2,495 | Emily Shewchuk |
Neighborhood FAQ
What neighborhood is 409 Huntington Ave in?
Fenway, Boston (02115).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway
What's the median rent for a 2-bedroom in Fenway right now?
Median asking rent is $3,750/mo (typical range $3,400–$4,050, based on 367 active listings), as of June 2026.
How does Fenway rent compare with nearby neighborhoods for a 2-bedroom?
Fenway's median is $3,750/mo, next to Back Bay $4,425/mo, Mission Hill $3,000/mo, Brookline $3,600/mo — same bed size, same month, areas with 20+ active listings only.
Browse: Back Bay apartments · Mission Hill apartments · Brookline apartments