This listing is off-market
Beds
3Baths
1Published
30 days ago$4,725 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2026 | $4,725+5% | Christopher Puzacke |
| Mar 2025 | $4,500 | Bibi Martinez |
| Mar 2025 | $4,500-6% | Boston Proper Re |
| Feb 2025 | $4,800 | Robert Kulunis |
| Jan 2025 | $4,800+12% | Andranik Bagdasarian |
| Mar 2023 | $4,300 | Ryan Kim |
| Feb 2023 | $4,300+5% | Tosin Isholan |
| Jan 2023 | $4,100+5% | Tosin Isholan |
| May 2022 | $3,900 | Derrick Hall |
| Mar 2022 | $3,900 | Spot Easy agent |
| Mar 2022 | $3,900 | Andy Ruskowski |
| Feb 2022 | $3,900+5% | Andy Peruzzi |
| Jul 2021 | $3,700-5% | Kameel Rachmani |
| Apr 2021 | $3,900+15% | Haley Peloquin |
| Jan 2021 | $3,400 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 447 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway