This listing is off-market
Beds
5Baths
2Published
30 days ago$8,250 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Feb 2025 | $8,250 | Cws Realty |
| Jan 2025 | $8,250 | Jared Samuels |
| Dec 2024 | $8,250+40% | Amanda Clair |
| Jul 2024 | $5,900-26% | New Wave |
| Feb 2024 | $8,000 | Cws Realty |
| Feb 2024 | $8,000 | Sam Jordan |
| Feb 2024 | $8,000 | Boston Proper Re |
| Feb 2024 | $8,000 | Shannon Bakelman |
| Feb 2024 | $8,000 | Doug Andrade |
| Jan 2024 | $8,000 | Boston Proper Re |
| Jan 2024 | $8,000 | Stratton Stilianos |
| Dec 2023 | $8,000 | Windy Lafond |
| Nov 2023 | $8,000+7% | Brittany Morgan |
| Dec 2022 | $7,500 | Jared Samuels |
| Dec 2022 | $7,500 | Live Realty Boston Llc |
| Dec 2022 | $7,500 | Jarrid Diaz |
| Dec 2022 | $7,500+15% | Cws Realty |
| Dec 2021 | $6,500 | Arezou Dadgar-lemos |
| Dec 2021 | $6,500+14% | Shaun Carlson |
| Jan 2021 | $5,700 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 447 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway



























