This listing is off-market
Beds
1Baths
1Published
2 days ago$2,295 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jul 2026 | $2,295-4% | Spot Easy agent |
| Jul 2022 | $2,395 | Gontrand Germain |
| Jun 2022 | $2,395+4% | Gil Propp |
| Jan 2022 | $2,295 | Spot Easy agent |
| Jan 2022 | $2,295 | Spot Easy agent |
| Jan 2022 | $2,295 | Gil Propp |
| Jan 2022 | $2,295 | Richard Murphy |
| Jan 2022 | $2,295 | Daniel Bourassa |
| Nov 2021 | $2,295 | Spot Easy agent |
| Oct 2021 | $2,295 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 45 Bay State Rd in?
Back Bay, Boston (02215).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington