This listing is off-market
Beds
1Baths
1Published
30 days ago$2,950 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2026 | $2,950+5% | Daniel Aschale |
| Mar 2026 | $2,800-5% | Boston Proper Re |
| Jan 2026 | $2,950-8% | Christopher Puzacke |
| Jan 2025 | $3,200 | Joe Mastrovito |
| Mar 2024 | $3,200 | Grace Maloney |
| Mar 2024 | $3,200+23% | Ahlajuwon Spencer |
| Mar 2023 | $2,600+8% | Hua (gillian) Wang |
| Apr 2022 | $2,400+9% | Daniel Bourassa |
| Jan 2021 | $2,200 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 463 Park Dr in?
Fenway, Boston (02215).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway