This listing is off-market
Beds
2Baths
1Published
30 days ago$3,600 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Mar 2025 | $3,600-3% | Boston Proper Re |
| Feb 2025 | $3,700+5% | Joe Mastrovito |
| Mar 2023 | $3,520 | Joe Mastrovito |
| Mar 2023 | $3,520 | Joe Mastrovito |
| Mar 2023 | $3,520 | Joe Mastrovito |
| Jan 2023 | $3,520+7% | Gontrand Germain |
| Apr 2022 | $3,300 | Joe Mastrovito |
| Feb 2022 | $3,300 | Peter Grossi |
| Jan 2022 | $3,300+14% | Hua (gillian) Wang |
| Jun 2021 | $2,900 | Spot Easy agent |
Neighborhood FAQ
What neighborhood is 583 Beacon St in?
Back Bay, Boston (02215).
What's Back Bay known for?
Victorian brownstone row houses on a planned 19th-century street grid, home to the Boston Public Library's Copley Square building and Newbury Street's retail corridor.
Browse: Back Bay apartments
How do people get around Back Bay?
Orange Line: Back Bay; Green Line B/C/D/E: Copley, Arlington