This listing is off-market
Beds
4Baths
2Published
30 days ago$6,450 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Apr 2025 | $6,450+2% | Kevin Constantine |
| Jan 2025 | $6,350 | Grace Maloney |
| Jan 2025 | $6,350-2% | Joe Mastrovito |
| Mar 2024 | $6,450 | Andranik Bagdasarian |
| Dec 2023 | $6,450+7% | Gontrand Germain |
| Jan 2023 | $6,050 | Live Realty Boston Llc |
| Jan 2023 | $6,050+8% | Brandyn Evora |
| Mar 2022 | $5,600+2% | Kevin Constantine |
| Mar 2022 | $5,500-5% | Spot Easy agent |
| Mar 2022 | $5,800+16% | Peter Grossi |
| Dec 2021 | $5,000 | Kristina Kane |
| Dec 2021 | $5,000 | Daniel Bourassa |
| Dec 2021 | $5,000+11% | Hua (gillian) Wang |
| Sep 2021 | $4,500 | Spot Easy agent |
| Sep 2021 | $4,500 | New Wave Re |
Neighborhood FAQ
What neighborhood is 80 Fenway in?
Fenway, Boston (02115).
What's Fenway known for?
Home to Fenway Park (Boston Red Sox) and a cluster of colleges including Northeastern University, Berklee College of Music, and Simmons University; dense multi-family apartment buildings surround the campuses.
Browse: Fenway apartments
How do people get around Fenway?
Green Line B/C/D branches: Kenmore; Green Line D branch: Fenway


























