This listing is off-market
Beds
3Baths
1Published
30 days ago$4,390 / month
Rent price history
| Date | Price | Listed by |
|---|---|---|
| Jan 2025 | $4,390 | Boston Proper Re |
| Jan 2025 | $4,390 | Grace Maloney |
| Jan 2025 | $4,390 | Joe Mastrovito |
| Apr 2023 | $4,180 | Joe Mastrovito |
| Apr 2023 | $4,180 | Junye Li |
| Apr 2023 | $4,180 | Tosin Isholan |
| Mar 2023 | $4,180 | Joe Mastrovito |
| Feb 2023 | $4,180 | Trevor Wheeler |
| Jan 2023 | $4,180 | Hua (gillian) Wang |
| Jan 2023 | $4,180 | Joe Mastrovito |
| Jul 2021 | $3,600 | Garrett Campion |
| Feb 2021 | $3,600 | Spot Easy agent |






